
| ㎜ | 0.5 | 0.6 | 0.8 | 0.9 | 1 | 1.2 | 1.6 | 1.8 | 2 | 2.3 | 2.6 | 2.9 | 3.2 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 8 |
| 5 | 0.055 | 0.065 | 0.083 | 0.091 | 0.099 | 0.112 | 0.134 | 0.142 | 0.148 | |||||||||||||
| 6 | 0.068 | 0.080 | 0.103 | 0.111 | 0.123 | 0.142 | 0.174 | 0.186 | 0.197 | |||||||||||||
| 8 | 0.092 | 0.109 | 0.142 | 0.155 | 0.173 | 0.201 | 0.253 | 0.275 | 0.296 | 0.323 | 0.346 | 0.365 | 0.379 | |||||||||
| 10 | 0.117 | 0.139 | 0.181 | 0.200 | 0.222 | 0.260 | 0.331 | 0.364 | 0.395 | 0.437 | 0.474 | 0.508 | 0.537 | 0.513 | ||||||||
| 12 | 0.142 | 0.169 | 0.221 | 0.244 | 0.271 | 0.320 | 0.410 | 0.453 | 0.493 | 0.550 | 0.603 | 0.651 | 0.694 | 0.671 | 0.734 | 0.832 | ||||||
| 15 | 0.179 | 0.213 | 0.280 | 0.311 | 0.345 | 0.408 | 0.529 | 0.586 | 0.641 | 0.720 | 0.795 | 0.865 | 0.931 | 0.907 | 0.993 | 1.165 | 1.233 | 1.288 | ||||
| 17.3 | 0.207 | 0.247 | 0.326 | 0.362 | 0.402 | 0.476 | 0.619 | 0.688 | 0.755 | 0.851 | 0.943 | 1.030 | 1.113 | 1.089 | 1.191 | 1.420 | 1.517 | 1.600 | 1.672 | |||
| 20 | 0.240 | 0.287 | 0.379 | 0.422 | 0.469 | 0.556 | 0.726 | 0.808 | 0.888 | 1.004 | 1.116 | 1.223 | 1.326 | 1.302 | 1.424 | 1.720 | 1.850 | 1.967 | 2.071 | |||
| 21.7 | 0.261 | 0.312 | 0.412 | 0.459 | 0.510 | 0.607 | 0.793 | 0.883 | 0.972 | 1.100 | 1.225 | 1.344 | 1.460 | 1.436 | 1.571 | 1.909 | 2.059 | 2.197 | 2.323 | |||
| 25 | 0.302 | 0.361 | 0.477 | 0.533 | 0.592 | 0.704 | 0.923 | 1.030 | 1.134 | 1.287 | 1.436 | 1.580 | 1.720 | 1.697 | 1.856 | 2.275 | 2.466 | 2.645 | 2.811 | 2.965 | 3.107 | |
| 27.2 | 0.329 | 0.394 | 0.521 | 0.581 | 0.646 | 0.769 | 1.010 | 1.127 | 1.243 | 1.412 | 1.577 | 1.738 | 1.894 | 1.870 | 2.046 | 2.519 | 2.737 | 2.943 | 3.137 | 3.318 | 3.487 | |
| 29 | 0.351 | 0.420 | 0.556 | 0.621 | 0.690 | 0.823 | 1.081 | 1.207 | 1.332 | 1.514 | 1.693 | 1.867 | 2.036 | 2.012 | 2.201 | 2.719 | 2.959 | 3.187 | 3.403 | 3.607 | 3.798 | 4.143 |
| 30 | 0.364 | 0.435 | 0.576 | 0.644 | 0.715 | 0.852 | 1.121 | 1.252 | 1.381 | 1.571 | 1.757 | 1.938 | 2.115 | 2.091 | 2.287 | 2.830 | 3.083 | 3.323 | 3.551 | 3.767 | 3.970 | 4.340 |
| 32 | 0.388 | 0.465 | 0.616 | 0.688 | 0.764 | 0.911 | 1.199 | 1.341 | 1.480 | 1.685 | 1.885 | 2.081 | 2.273 | 2.249 | 2.460 | 3.052 | 3.329 | 3.594 | 3.847 | 4.087 | 4.316 | 4.735 |
| 34 | 0.413 | 0.494 | 0.655 | 0.732 | 0.814 | 0.971 | 1.278 | 1.429 | 1.578 | 1.798 | 2.013 | 2.224 | 2.430 | 2.407 | 2.632 | 3.274 | 3.576 | 3.865 | 4.143 | 4.408 | 4.661 | 5.129 |
| 38 | 0.553 | 0.734 | 0.821 | 0.912 | 1.089 | 1.436 | 1.607 | 1.776 | 2.025 | 2.270 | 2.510 | 2.746 | 2.722 | 2.978 | 3.717 | 4.069 | 4.408 | 4.735 | 5.049 | 5.351 | 5.918 | |
| 40 | 0.583 | 0.773 | 0.866 | 0.962 | 1.148 | 1.515 | 1.696 | 1.874 | 2.138 | 2.398 | 2.653 | 2.904 | 2.880 | 3.150 | 3.939 | 4.316 | 4.679 | 5.031 | 5.370 | 5.696 | 6.313 | |
| 42.7 | 0.623 | 0.827 | 0.925 | 1.028 | 1.228 | 1.622 | 1.815 | 2.007 | 2.291 | 2.571 | 2.846 | 3.117 | 3.093 | 3.383 | 4.239 | 4.648 | 5.045 | 5.430 | 5.802 | 6.163 | 6.846 | |
| 45 | 0.657 | 0.872 | 0.977 | 1.085 | 1.296 | 1.712 | 1.918 | 2.121 | 2.422 | 2.719 | 3.011 | 3.299 | 3.275 | 3.582 | 4.494 | 4.932 | 5.357 | 5.770 | 6.171 | 6.560 | 7.299 | |
| 48.6 | 0.710 | 0.943 | 1.056 | 1.174 | 1.403 | 1.854 | 2.077 | 2.298 | 2.626 | 2.949 | 3.268 | 3.583 | 3.559 | 3.893 | 4.894 | 5.376 | 5.846 | 6.303 | 6.748 | 7.181 | 8.010 | |
| 50 | 0.971 | 1.088 | 1.208 | 1.444 | 1.910 | 2.140 | 2.367 | 2.705 | 3.039 | 3.368 | 3.693 | 3.669 | 4.013 | 5.049 | 5.549 | 6.036 | 6.510 | 6.973 | 7.423 | 8.286 | ||
| 50.8 | 0.986 | 1.105 | 1.228 | 1.468 | 1.941 | 2.175 | 2.407 | 2.751 | 3.090 | 3.426 | 3.756 | 3.733 | 4.082 | 5.138 | 5.647 | 6.144 | 6.629 | 7.101 | 7.561 | 8.444 | ||
| 54 | 1.050 | 1.176 | 1.307 | 1.562 | 2.067 | 2.317 | 2.565 | 2.932 | 3.296 | 3.654 | 4.009 | 3.985 | 4.359 | 5.493 | 6.042 | 6.578 | 7.102 | 7.614 | 8.113 | 9.075 | ||
| 57 | 1.243 | 1.381 | 1.651 | 2.186 | 2.450 | 2.713 | 3.102 | 3.488 | 3.869 | 4.245 | 4.222 | 4.618 | 5.826 | 6.412 | 6.985 | 7.546 | 8.095 | 8.631 | 9.667 | |||
| 60.3 | 1.316 | 1.462 | 1.749 | 2.316 | 2.597 | 2.875 | 3.290 | 3.699 | 4.105 | 4.506 | 4.482 | 4.902 | 6.192 | 6.818 | 7.433 | 8.034 | 8.624 | 9.201 | 10.318 | |||
| 63.5 | 1.541 | 1.844 | 2.442 | 2.739 | 3.033 | 3.471 | 3.905 | 4.334 | 4.758 | 4.735 | 5.179 | 6.547 | 7.213 | 7.867 | 8.508 | 9.137 | 9.753 | 10.949 | ||||
| 65 | 1.578 | 1.888 | 2.502 | 2.805 | 3.107 | 3.556 | 4.001 | 4.441 | 4.877 | 4.853 | 5.308 | 6.714 | 7.398 | 8.070 | 8.730 | 9.377 | 10.012 | 11.245 | ||||
| 70 | 1.702 | 2.036 | 2.699 | 3.027 | 3.354 | 3.840 | 4.321 | 4.799 | 5.271 | 5.248 | 5.740 | 7.269 | 8.015 | 8.748 | 9.469 | 10.178 | 10.875 | 12.231 | ||||
| 73 | 2.125 | 2.817 | 3.160 | 3.502 | 4.010 | 4.514 | 5.013 | 5.508 | 5.484 | 5.999 | 7.601 | 8.384 | 9.155 | 9.913 | 10.659 | 11.393 | 12.823 | |||||
| 75 | 2.184 | 2.896 | 3.249 | 3.600 | 4.123 | 4.642 | 5.156 | 5.666 | 5.642 | 6.171 | 7.823 | 8.631 | 9.426 | 10.209 | 10.980 | 11.738 | 13.218 | |||||
| 76.2 | 2.219 | 2.943 | 3.302 | 3.660 | 4.191 | 4.719 | 5.242 | 5.761 | 5.737 | 6.275 | 7.957 | 8.779 | 9.589 | 10.387 | 11.172 | 11.945 | 13.454 |
Copyright(C) 2014 JAEKYUNG STEEL All rights reserved.